Product Information »
Product Selection Guide » Process Valves » Air, Inert gas
|Air, Inert gas
For product specifications such as maximum operating pressure differentials and operating temperature ranges, refer to the relevent pages of each product. Click the series name to see detailed product information.
Action | Series | Remarks | Applicable port size | Applicable port size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-touch fittings |
Thread type fitting (Nominal dia. A/Upper, Nominal dia. B/Lower) |
Flange fitting (Nominal dia. A/Upper, Nominal dia. B/Lower) |
|||||||||||||||
- | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 32 | 40 | 50 | |||||
M5 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 1 1/4 | 1 1/2 | 2 | |||||
Direct operated | VDW | ø3.2, ø4, ø6 | ● | ● | ● | ||||||||||||
VX2 | ø6, ø8, ø10, ø12 | ● | ● | ● | ● | ||||||||||||
JSX | ● | ● | ● | ||||||||||||||
VXK2 | ● | ● | ● | ||||||||||||||
VXE | Only low wattage, DC type |
● | ● | ● | ● | ||||||||||||
VX3 | ● | ● | ● | ● | |||||||||||||
Pilot operated | VXD | ø10, ø3/8", ø12 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
VXZ | Zero pressure differential operation |
ø10, ø3/8", ø12 | ● | ● | ● | ● | ● | ||||||||||
VXP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
VQ20・30 | For dry air | ø6, ø8, ø10, ø12 | |||||||||||||||
External pilot piston |
VNA | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
VNB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |