Product Information »
Product Selection Guide »
Industrial Device Communication Equipment/Wireless System
Product Selection GuideIndustrial Device Communication Equipment/Wireless System
SMC Product Protocol Support Table
Wireless System | Industrial Device Communication Equipment | |||||||||||
SI Unit | Air Management System |
SI Unit | Electric Actuators | Electro-Pneumatic Regulator | Digital Pressure Switch | Digital Flow Switch | Position Sensor | Thermo-chiller | ||||
Output for valve control | Input/output support | |||||||||||
● | ● | ● | ● | ● | ● | |||||||
● | ● | ● | ● | ● | ● | |||||||
● | ● | ● | ||||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ||||||||||||
● | ||||||||||||
● |
● (IO-Link Master) |
● (IO-Link Master) |
● (IO-Link Master) |
● [Output for valve control] |
● (IO-Link Master) |
● [Position] |
● [Pressure] |
● [Pressure] |
● [Flow Rate] |
● [Temperature] |
● [Position] |
● | ● | ● | ● | |||||||||
● | ● | ● | ● | ● | ||||||||
● | ● | ● | ● | |||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ||||||||||||
● | ||||||||||||
● |
● | ● | |||||||||||
● |
※For protocols and other information not listed in this table, please refer to the Specialized Product for General use Information (P.G. Information) page.
Product Selection GuideIndustrial Device Communication Equipment/Wireless System
SMC Product Protocol Support Table
Wireless System | Industrial Device Communication Equipment | |||||||||||
SI Unit | Air Management System |
SI Unit | Electric Actuators | Electro-Pneumatic Regulator | Digital Pressure Switch | Digital Flow Switch | Position Sensor | Thermo-chiller | ||||
Output for valve control | Input/output support | |||||||||||
● | ● | ● | ● | ● | ● | |||||||
● | ● | ● | ● | ● | ● | |||||||
● | ● | ● | ||||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ||||||||||||
● | ||||||||||||
● |
● (IO-Link Master) |
● (IO-Link Master) |
● (IO-Link Master) |
● [Output for valve control] |
● (IO-Link Master) |
● [Position] |
● [Pressure] |
● [Pressure] |
● [Flow Rate] |
● [Temperature] |
● [Position] |
● | ● | ● | ● | |||||||||
● | ● | ● | ● | ● | ||||||||
● | ● | ● | ● | |||||||||
● | ● | |||||||||||
● | ● | |||||||||||
● | ||||||||||||
● | ||||||||||||
● |
● | ● | |||||||||||
● |
※For protocols and other information not listed in this table, please refer to the Specialized Product for General use Information (P.G. Information) page.