Product Information »
Discontinued Products » Discontinued Products
Discontinued Products
V
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
5 Port Solenoid Valve | VZS2000 VZS3000 |
Apr-2023 | SY3000 SY5000 |
Detail |
5 Port Solenoid Valve | VZ2000 VZ4000 |
Apr-2023 | VQZ2000 VQZ3000 |
Detail |
5 Port Solenoid Valve | VZ3000 VZ5000 |
Apr-2023 | SYJ5000 SYJ7000 |
Detail |
3 Port Solenoid Valve | VZ200 VZ400 |
Apr-2023 | VQZ200 VQZ300 |
Detail |
3 Port Solenoid Valve | VZ300 VZ500 |
Apr-2023 | SYJ500 SYJ700 |
Detail |
Finger Valve | VHK□R | Sep-2022 | VHK□AR | Detail |
Finger Valve | VHK | Dec-2021 | VHK□A | Detail |
3 Port Solenoid Valve/Direct Operated Poppet Type | VKF300 | Aug-2020 | VK300 | Detail |
5 Port Solenoid Valve Base Mounted Type/Plug Lead | VQ0000 VQ1000 |
Dec-2017 | S0700 SJ2000 SY3000 |
Detail |
5 Port Solenoid Valve Body Ported Type/Flip Type, Cassette Type | VQ0000 VQ1000 Side Ported VQ1000 Top Ported VQ2000 VQ1*6* Single Unit |
Dec-2017 | SJ2000 SJ3000 SQ1000 SY3000 SQ2000 SY3000 S0700 |
Detail |
5 Port Solenoid Valve | EVFS EVFR |
Jul-2016 | VFS VFR |
Detail |
5 Port Solenoid Valve | VQC4000 | Jul-2016 | VQC4000 | Detail |
5 Port Solenoid Valve | VQ4000 | Jul-2016 | VQ4000 | Detail |
5 Port Solenoid Valve | V4000 NVSP4000 |
Mar-2016 | VFS3000 VQ4000 |
Detail |
5 Port Solenoid Valve | VS7-6-*-*-*****-X10 VP7-6-*-*-*****-X10 VPN-6-*-*-*****(-X*) VS7-8-*-*-*****-X10 VP7-8-*-*-*****-X10 VPN-8-*-*-*****(-X*) |
Sep-2015 | VQ7-6-*-*-****** VQ7-6-*-*-***R*** VQ7-8-*-*-****** VQ7-8-*-*-***R*** |
Detail |
Conforming to OSHA Standard/Pressure Relief 3 Port Valve with Locking Holes (Double Action Type) | VHS | Dec-2014 | VHS | Detail |
Conforming to OSHA Standard/Pressure Relief 3 Port Valve with Locking Holes | VHS | Dec-2014 | VHS | Detail |
5 Port Air Operated Valve | VFA4000 | Nov-2014 | VFSA3000 | Detail |
3 Port Solenoid Valve | VF100 | Nov-2014 | - VT307 VQZ100 |
Detail |
Mechanical Valve | VM100/200 | Dec-2013 | VM100/200 | Detail |
3/5 Port Solenoid Valve | VJ/VJA | Sep-2013 | SYJ/V100 | Detail |
3 Port Solenoid Valve | VT301 | Jun-2013 | VT307 | Detail |
3 Port Solenoid Valve/Direct Operated Poppet Type | VT307 | Jun-2013 | VT307 | Detail |
5 Port Solenoid Valve | VJ3000 | Aug-2011 | SYJ/SY/VZ | Detail |
3 Port Solenoid Valve / 3 Port Air Operated Valve | VP(A)300/500/700 | Nov-2009 | VP(A)300/500/700 | Detail |
5 Port Solenoid Valve | VF1000/3000/5000 | Nov-2009 | VF1000/3000/5000 | Detail |
5 Port Solenoid Valve | VQC1000/2000 | Jul-2009 | VQC1000/2000 | Detail |
5 Port Solenoid Valve | VQ1000/2000 | Jul-2009 | VQ1000/2000 | Detail |
3/5 Port Air Operated Valve | VZA | Oct-2008 | SYJA | Detail |
3/5 Port Solenoid Valve | VQZ | Jun-2007 | VQZ | Detail |
Valve Mounted Cylinder | CV1 | Apr-2005 | CVM5 | Detail |
Vacuum Flow | ZH□-□-X185 | Sep-2023 | ZHV | Detail |
Vacuum Unit | ZK2 | Oct-2020 | ZK2□A | Detail |
Vacuum Ejector/ Box Type (Built-in Silencer), Body Ported Type | ZH05B ZH07B ZH10B ZH13B |
Aug-2020 | ZH05B□A ZH07B□A ZH10B□A ZH13B□A |
Detail |
Vacuum Module (Digital pressure switch ZSE3 product) | ZX (Digital pressure switch ZSE3 product) |
Jun-2019 | ZQ1□-□-E□-□ ZK2□□□□A□-□-□ |
Detail |
Vacuum Ejector/Body Ported Type | ZH05D to ZH20D NZH05D to NZH13D EZH05D to EZH20D |
Jul-2017 | ZH05D□A to ZH20D□A ZH05D□A to ZH13D□A ZH05D□A to ZH20D□A |
Detail |
Vacuum Ejector/Air Operated Type Port Size M3 | ZM*-P3/ZM*-Q3 | Jan-2015 | - | Detail |
Vacuum Ejector with Solid State Timer | ZMA | Apr-2013 | ZK2xxK5xxA-x-x-X105 | Detail |
Power Amplifier for Electro-Pneumatic Proportional Valve | VEA110、VEA111 VEA120、VEA121 VEA130、VEA131 VEA140、VEA141 |
Dec-2017 | VEA250 VEA251 VEA252 |
Detail |
Balance Controller | VY511-020 VYU5□-D |
Dec-2016 | - | Detail |
Booster Regulator | VBA1111-02 | Feb-2011 | VBA11A | Detail |
Booster Regulator | VBA1111-02N | Nov-2010 | VBA11A | Detail |
Vacuum Regulator | IRV1000/2000/3000 | Mar-2010 | IRV10/20 | Detail |
Air Tank | VBAT10A-V/ VBAT20A(-V)/ VBAT38A(-V) VBAT05S(-V)/ VBAT10S(-V)/ VBAT20S(-V)/ VBAT38S(-V) |
Jan-2010 | VBAT10A1-V/ VBAT20A1(-V)/ VBAT38A1(-V) VBAT05S1(-V)/ VBAT10S1(-V)/ VBAT20S1(-V)/ VBAT38S1(-V) |
Detail |
Booster Regulator | VBA1110 | Jan-2010 | VBA10A | Detail |
Air Tank | VBAT05A(-V)/ VBAT10A |
Dec-2009 | VBAT05A1(-V)/ VBAT10A1 |
Detail |
Booster Regulator | VBA2100, 4100 | Jun-2008 | VBA20A, 40A | Detail |
Vacuum Regulator | T203-1 | Jan-2007 | IRV10/20 | Detail |
Compact Direct Operated 2 Port Solenoid Valve for Water and Air | VDW31 | Jul-2015 | VX21 | Detail |
2 Port Solenoid Valve | VPS2175 VPS2185 VPS2195 |
Apr-2015 | VXP2270 VXP2380 VXP2390 |
Detail |
Zero Differential Pressure Type/Pilot Operated 2 Port Solenoid Valve | VXZ22/23 OLD VXZ22/23 |
Mar-2015 | VXZ23/24/25/26 VXZ23/24/25/26 |
Detail |
Pilot Operated 2 Port Solenoid Valve | VXD21/22/23 OLD VXD21/22/23 |
Mar-2015 | VXD23/24/25/26/27/28/29 | Detail |
Coolant Valve | VNC | Jun-2014 | SGC | Detail |
Compact Direct Operated 2 Port Solenoid Valve | VDW10/20 | Dec-2012 | VDW10/20 | Detail |
Direct Operated 2 Port Solenoid Valve for Steam | VCS20/30/40 | Oct-2012 | VX21/22/23 | Detail |
Direct Operated 2 Port Solenoid Valve for Oil | VCL20/30/40 | Oct-2012 | VX21/22/23 | Detail |
Direct Operated 2 Port Solenoid Valve for Water | VCB20/30/40 | Oct-2012 | VX21/22/23 | Detail |
Direct Operated 2 Port Solenoid Valve for Water | VCW20/30/40 | Mar-2012 | VX21/22/23 | Detail |
Direct Operated 2 Port Solenoid Valve for Air | VCA20/30/40 | Mar-2012 | VX21/22/23 | Detail |
Direct Operated 2 Port Solenoid Valve | VX21/22/23 OLD VX21/22/23 |
Mar-2012 | VX21/22/23 | Detail |
2 Port Solenoid Valve for Dust Collector / Air Operated Valve | VXF/VXFA | Feb-2012 | VXF/VXFA | Detail |
Direct Air Operated 2 Port Valve | VXA | Apr-2010 | VXA | Detail |
Valve Positioner | IP100, 110 | Mar-2006 | IP5000 | Detail |
No results found.