Product Information » P.G.Information
                    
                
                                        
                                    
    ALL Products
    
                        All Products (225 results)
*As these products are dealt with on an individual basis, please contact the SMC sales department for lead times and prices.
| Classification | Title | Series | Features | 
|---|---|---|---|
| Blow Gun | Non-Grease Blow Gun | XT567-10 | Non-Grease Specifications・Using no grease for the wetted parts(sealing parts)Pen Type | 
| Blow Gun | Compact Blow Gun(Push Button Type) | XT34-153 | Push button type compact blow gun・With polyurethane coil tube | 
| Blow Gun | Blow Gun Using grease for food machines | VMG***-**-**-X7 | Grease for food processing machines[Grease meets NSF(USDA)H1 standard] is applied to wetted parts(sealing parts). | 
| Blow Gun | Blow Gun with Flow Rate Adjusting Nozzle | VMG-X4 | Attached nozzle for adjusting air blow flow rate | 
| Blow Gun | Blow Gun with Hook | VMG-X110 | Install mounting hook in blow gun(Material:stainless steel) | 
| Flow Switch | 3-Color Display Digital Flow Switch for Water (Compression Fitting Type)  | 
                      PF3W7-X365 | Allows for the use of fluorinated fluids as EPDM is used as the seal material | 
| Sensor | Load sensor | XT477-3-X1 | Sensing loads with air Possible to output a pneumatic pressure signal proportional to the load All air balancing system :  | 
                  
| Flow sensor | Flow sensor | PFMV505-1-X502 | Flow range: 0 to 0.1 L/min Compatible with voltage monitor, PFMV3 (displays voltage only)  | 
                  
| Flow Switch | Digital Flow Switch | PF3W7**-U16-A-M-X153 | 4 and 16 liters/min types Available with polyvinyl chloride piping. | 
| Flow Switch | Digital Flow Switch | PF3W-*-*-***-X150 | Double seal type | 
















  




















