WEB Catalog

Product Information »  WEB Catalog  »  Clean Series/Low-Particle Generation  »  Air Dryers

Air Dryers

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Membrane Air Dryer 10-IDG□A

Series Outlet air flow rate L/min (ANR) Outlet air atmospheric
pressure dew point (℃)
10-IDG30A to 100A 300 to 1000 -20
10-IDG30HA to 100HA 300 to 1000 -15
10-IDG30LA to 100LA 75 to 300 -40
10-IDG60SA to 100SA 50 to 150 -60
10-IDG3 to 100 25 to 1000 -20
10-IDG3H to 100H 25 to 1000 -15
10-IDG30L to 100L 75 to 300 -40
10-IDG60S to 100S 50 to 150 -60

Go Top

Go Top