Documents / Download » Instruction Manuals
- Air Management System
- Directional Control Valves
- Fieldbus System Serial Transmission System
- Air Cylinders
- Rotary Actuators/<br/>Air Grippers
- Electric Actuators
- Vacuum Equipment
- Compact Compressor
- Air Preparation Equipment
- Modular F.R.L./<br/>Pressure Control Equipment
- Fittings and Tubing
- Flow Control Equipment
- Silencers/Exhaust Cleaners/Blow Guns/Pressure Gauges
- Switches/Sensors
- Static Neutralization Equipment
- Process Pumps
- Process Valves
- Chemical Valves/Fittings/Tubing/Needle Valves
- Temperature Control Equipment
- High Vacuum Equipment
- Industrial Filters
- Hydraulic Equipment
- Pneumatic Instrumentation Equipment

|Air Management System
Air Management System
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
|
Air Management System PROFINET Compatible Air Management System Hub |
AMS20/30/40/60-PN | |||
|
Air Management System EtherNet/IP™ Compatible Air Management System Hub |
AMS20/30/40/60-EN | |||
|
Air Management System EtherCAT Compatible Air Management System Hub |
AMS20/30/40/60-EC | |||
|
Air Management System Standalone Compatible |
AMS20/30/40/60-SA | |||
| Standby Regulator | AR20S-□02E-Y□-15V□ AR30S-□03E-Y□-15V□ AR40S-□04E-Y□-15V□ AR50S-□10E-Y□-15V□ |
|Electric Actuators
Setting tool (Setting Software)
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
|
Controller setting software, (JXC□1□,JXC□H□,LECA6,LECPA) *This is a setting software with newer features than the previous ACTController. Note: Operating environment: Windows®10 (64-bit). |
ACT Controller 2 Controller setting Software |
Software download. | ||
|
Controller setting software, (JXC□1□, JXC□H□) |
ACT Controller Controller setting Software |
Software download. | ||
|
Controller setting software, (LECA6,LECPA,LECPMJ) |
ACT Controller Controller setting software |
Software download. |
|Air Preparation Equipment
Air Preparation Filters
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Water Separator | AMG150C to 550C、AMG650、850 | |||
| Main Line Filter | AFF30-D | |||
| Line Filter | AFF50-D、AFF60-D | |||
| Main Line Filter | AFF70D、AFF80D、AFF90D | |||
| Main Line Filter | AFF2C to 22C、AFF37B、75B | |||
| Main Line Filter | AFF75A to AFF220A | |||
| Mist Separator | AM30-D | |||
| Mist Separator | AM50-D、AM60-D | |||
| Mist Separator | AM70D、AM80D、AM90D | |||
| Mist Separator | AM150C to 550C、AM650、850 | |||
| Micro Mist Separator | AMD30-D | |||
| Micro Mist Separator | AMD50-D、AMD60-D | |||
| Micro Mist Separator | AMD70D、AMD80D、AMD90D | |||
| Micro Mist Separator | AMD150C to 550C、AMD650、850 | |||
| Micro Mist Separator with Pre-filter | AMH150C to 550C、AMH650、850 | |||
| Super Mist Separator | AME150C to 550C、AME650、850 | |||
| Order Removal Filter | AMF150C to 550C、AMF650、850 | |||
| Activated Carbon Filter | AMK20-D、AMK30-D、AMK40-D | |||
| Activated Carbon Filter | AMK50-D、AMK60-D |
|Modular F.R.L./Pressure Control Equipment
Modular F.R.L.
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Modular F.R.L. Units | AC-D | |||
| Air Filter | AF-D | |||
| Mist Separator | AFM-D | |||
| Micro Mist Separator | AFD-D | |||
| Regulator | AR-D | |||
| Common Supply Regulator | AR□M-D | |||
| Knob Cover | AR24P-580AS AR34P-580AS AR44P-580AS AR54P-580AS |
|||
| Lubricator | AL-D | |||
| Filter Regulator | AW-D | |||
| Modular Type F.R.L. Unit | AC-A | |||
| Air Filter | AF-A | |||
| Mist Separator | AFM-A | |||
| Micro Mist Separator | AFD-A | |||
| Regulator | AR-A | |||
| Lubricator | AL-A | |||
| Filter Regulator | AW-A | |||
| Modular Type F.R.L. Unit | AC-B | |||
| Regulator | AR-B | |||
| Regulator with Backflow Function | AR□K-B | |||
| Filter Regulator | AW-B | |||
|
Filter Regulator with Backflow Function |
AW□K-B | |||
| Modular Type F.R.L. Unit | AC | |||
| Mist Separator | AFM | |||
| Micro Mist Separator | AFD | |||
| Mist Separator Regulator | AWM-D | |||
| Micro Mist Separator Regulator | AWD-D | |||
| Micro Mist Separator Regulator | AWD | |||
| Filter Regulator with Built-in Pressure Gauge | AWG | |||
| Soft Start-up Valve | AV-A AVA-A AVL-A |
Regulators
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Miniature Regulator | ARJ | |||
| Compact Manifold Regulator | ARM5 | |||
| Compact Manifold Regulator | ARM10/11 | |||
| Manifold Regulator | ARM2500/3000 | |||
| Direct Operated Precision Regulator | ARP | |||
| Direct Operated Precision Regulator | ARP | |||
| Regulator for 2 MPa | ARX |
Pressure Control Valve
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Pressure Control Valve | AP100 |
|Flow Control Equipment
Speed Controllers
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
|
Speed Controller with One-touch Fitting Elbow Type/Universal Type |
AS□□□□F | |||
|
Speed Controller with One-touch Fitting In-line Type |
AS□0□2F | |||
| Speed Controller with Compact Indicator | AS-FS□A | |||
|
Speed Controller Standard Type Elbow Type ( Meral Body) |
AS1400-M3 AS12□0~42□0 |
|||
|
Speed Controller Standard Type In-line Type |
AS1000 to 5000 | |||
|
Speed Controller Standard Type Large Flow In-line Type |
AS420 to 900 | |||
|
Speed Controller Stainless Steel Series Elbow Type/Universal Type |
AS-FG | |||
| Stainless Steel Speed Controller with One-touch Fitting | ASG | |||
| Metal Speed Controller with One-touch Fitting | ASB | |||
| Flat Head Screwdriver Adjustable Metal Speed Controller with One-touch Fitting | ASB-D | |||
| Hexagon Wrench Adjustable Metal Speed Controller with Indicator | ASB-H |
Related Equipment
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Quick Exhaust Valve | AQ2000 to 5000 | |||
| Pilot Check Valve Compact Type | AKP | |||
| Check Valve | AK2000 to 6000 | |||
| Air Saving Speed Controller with Pressure Regulation / Rapid Supply Function | AS□2R/AS□2Q |
|Silencers/Exhaust Cleaners/Blow Guns/Pressure Gauges
Silencers
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Silencer | AN,ANA1,ANB1,25 |
|Process Valves
2 Port Valves for Fluid Control (For Special Purposes)
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Pulse Blow Valve | AXTS040□-□□-X2 |
















