Documents / Download » Instruction Manuals
- Air Management System
- Directional Control Valves
- Fieldbus System Serial Transmission System
- Air Cylinders
- Rotary Actuators/<br/>Air Grippers
- Electric Actuators
- Vacuum Equipment
- Compact Compressor
- Air Preparation Equipment
- Modular F.R.L./<br/>Pressure Control Equipment
- Fittings and Tubing
- Flow Control Equipment
- Silencers/Exhaust Cleaners/Blow Guns/Pressure Gauges
- Switches/Sensors
- Static Neutralization Equipment
- Process Pumps
- Process Valves
- Chemical Valves/Fittings/Tubing/Needle Valves
- Temperature Control Equipment
- High Vacuum Equipment
- Industrial Filters
- Hydraulic Equipment
- Pneumatic Instrumentation Equipment

|Air Preparation Equipment
Air Tanks
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Air Cooled Aftercooler | HAA | |||
| Water Cooled Aftercooler | HAW | |||
| Air Reservoir | CG1*N25&100-*Z-X2992 |
Air Preparation Equipment
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Refrigerated Air Dryer | IDF60 to 90 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF1E to 15E1-10/20 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF15E1-10/20 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF22E to 75E-20/30 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF100F to 150F-30 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF100F to 150F-30-□W-□ | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF190D/240D-3,9 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF190D/240D-3-W | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF370D-3 | |||
|
Refrigerated Air Dryer Standard temperature air inlet type |
IDF370D-9 | |||
|
Refrigerated Air Dryer High temperature air inlet type |
IDU3E to 6E-10/20/23 | |||
|
Refrigerated Air Dryer High temperature air inlet type |
IDU8E to 15E1-10/20/23 | |||
|
Refrigerated Air Dryer High temperature air inlet type |
IDU22E~75E-23/30 | |||
| Refrigerated Air Dryer | IDFC60 to 90 | |||
| Refrigerated Air Dryer / For Use in Europe, Asia, and Oceania | IDFA60 to 90 | |||
| Refrigerated Air Dryer / For Use in Europe, Asia, and Oceania | IDFA3E to 15E1-23 | |||
| Refrigerated Air Dryer / For Use in Europe, Asia, and Oceania | IDFA6E-20 | |||
| Refrigerated Air Dryer / For Use in Europe, Asia, and Oceania | IDFA22E to 75E-23 | |||
| Refrigerated Air Dryer / For Use in Europe, Asia, and Oceania | IDFA100F~150F-38/40 | |||
| Refrigerated Air Dryer / For Use in North, Central and South America | IDFB60 to 90 | |||
| Refrigerated Air Dryer / For Use in North, Central and South America | IDFB3E to 15E-11 | |||
| Refrigerated Air Dryer / For Use in North, Central and South America | IDFB22E to 75E-11/23/46 | |||
| Thermo-dryer | IDH□ | |||
| Heatless Air Dryer | ID20~60 | |||
| Membrane Air Dryer | IDG1-C06 | |||
| Membrane Air Dryer | IDG3,5 | |||
| Membrane Air Dryer | IDG10,20 | |||
| Membrane Air Dryer | IDG60 to 100 | |||
| Membrane Air Dryer | IDG30□A to 100SA | |||
|
Membrane Air Dryer Made to Order |
IDG-X017 | |||
|
Membrane Air Dryer Made to Order |
IDG-X032 | |||
| Moisture Control Tube | IDK |
Air Preparation Filters
| Product name | Series/Model | Download | Replacement Procedure | Note |
|---|---|---|---|---|
| Water Separator | AMG150C to 550C、AMG650、850 | |||
| Main Line Filter | AFF30-D | |||
| Line Filter | AFF50-D、AFF60-D | |||
| Main Line Filter | AFF70D、AFF80D、AFF90D | |||
| Main Line Filter | AFF2C to 22C、AFF37B、75B | |||
| Main Line Filter | AFF75A to AFF220A | |||
| Mist Separator | AM30-D | |||
| Mist Separator | AM50-D、AM60-D | |||
| Mist Separator | AM70D、AM80D、AM90D | |||
| Mist Separator | AM150C to 550C、AM650、850 | |||
| Micro Mist Separator | AMD30-D | |||
| Micro Mist Separator | AMD50-D、AMD60-D | |||
| Micro Mist Separator | AMD70D、AMD80D、AMD90D | |||
| Micro Mist Separator | AMD150C to 550C、AMD650、850 | |||
| Micro Mist Separator with Pre-filter | AMH150C to 550C、AMH650、850 | |||
| Super Mist Separator | AME150C to 550C、AME650、850 | |||
| Order Removal Filter | AMF150C to 550C、AMF650、850 | |||
| Activated Carbon Filter | AMK20-D、AMK30-D、AMK40-D | |||
| Activated Carbon Filter | AMK50-D、AMK60-D | |||
|
Clean Gas Filter Cartridge type/Disc type |
SFA | Replacement Procedure | ||
|
Clean Gas Filter Cartridge type/Straight type |
SFB10□、SFB20□ | Replacement Procedure | ||
|
Clean Gas Filter Disposable type/Straight type |
SFB30□ | |||
|
Clean Gas Filter Disposable type/Multiple disc type |
SFC10□ | |||
| Clean Air Filter | SFD100、SFD200 | |||
| Clean Air Filter | SFD110 | |||
|
Antibacterial Filter Odor Removal Filter Bacteria Removal Filter |
HF2-BF□ | |||
| Bacteria Removal Filter | SFDA | |||
| Clean Air Module | LLB |
















